CFE: | Computational Econometrics and Financial Time Series Alessandra Amendola, Ana-Maria Fuertes, Marc Paolella and Herman K. Van Dijk |
FSA: | Fuzzy Statistical Analysis Ana Colubi, Didier Dubois, Maria Angeles Gil and Frank Klawonn |
OHEM: | Optimization Heuristics in Estimation and Modelling Manfred Gilli, Dietmar Maringer, Sandra Paterlini and Peter Winker |
RDM: | Robust Analysis of Complex Data Sets Christophe Croux, Andreas Christmann, Peter Filzmoser and Stefan Van Aelst |
SEM: | Latent Variable and Structural Equation Models Irini Moustaki |
SSEF: | Statistical Signal Extraction and Filtering D.S.G. Pollock, Tommaso Proietti and Esther Ruiz |
AlgSoft: | Statistical Algorithms and Software Achim Zeileis, Cristian Gatu and Uwe Ligges |
SAE: | Small Area Estimation Domingo Morales and Isabel Molina |
MCS: | Matrix Computations and Statistics Paolo Foschi, Erricos John Kontoghiorghes and Petko Yanev |
MM: | Mixture Models Dankmar Bohning, Dimitris Karlis and arco Alfo |
TSM: | Time Series Modeling and Computation Konstantinos Fokianos and Roland Fried |
SFD: | Statistics for Functional Data Frederic Ferraty, Wenceslao Gonzalez Manteiga and Philippe Vieu |
Created by Computing & Statistics 2007